Top Roller
Product Details:
| Place of Origin | Fujian, China |
|---|---|
| Brand Name | Red Hill |
| Model Number | EX-200-2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Price: | FOB Xiamen USD 32.50~33.00 |
| Packaging Details: | wooden pallet |
| Delivery Time: | 30-45days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Piece/Pieces per Month |
Detailed Product Description
Top roller
State-of-the art machining
Each roller shaft is engineered drop-forged and machined by the utilization of the most modern technological advances known to the industry,Grinding and finishing methods ensure mirror kike finish and tempering with medium to low frequency heat treating equipment guarantees maximum strength.
Maximum life
Each roller shell is carefully heat treated to ensure long wear life and stress resistance.
Precision care
Each roller is precision machined to house special high impact low wear bimetal bushings.
| Replacement parts of track roller for Caterpillar,Komatsu,Hitachi,Kobelco, | |||
| Mitsubishi,Sumitomo,Daewoo,Hyundai,Samsung and etc. | |||
| No. | Part No. | Model | Weight |
| 1 | 90306-04080 | FURUKAWA PCR200 | 18.30 |
| 2 | 81467489 | TAMROCK 660 | 33.80 |
| 3 | 3T4352 | D3B,D3C | |
| 4 | 3T4353 | D3B,D3C | 23.40 |
| 5 | 6T9887,9P4218 | D4C,D4D | 46.10 |
| 6 | 6T9883,9P4213 | D4C,D4D | 49.50 |
| 7 | 9T9879,9S9539 | D5,D6B,955 | 49.00 |
| 8 | 9T9875,9S9538 | D5,D6B,955 | 55.00 |
| 9 | 9G8029,7G0421 | D6C,D6D | 57.50 |
| 10 | 9G8034,7G0423 | D6C,D6D | 64.00 |
| 11 | 7T4102 | D6H | 55.30 |
| 12 | 7T4107 | D6H | 60.50 |
| 13 | 6T9871,9S0316 | D7F,D7G,977 | 70.00 |
| 14 | 6T9867,9S0317 | D7F,D7G,977 | 72.50 |
| 15 | 9W5586 | D7H | 67.10 |
| 16 | 9W5585 | D7H | 73.00 |
| 17 | 6P4897 | D8H,D8K | 112.00 |
| 18 | 6P4898 | D8H,D8K | 119.50 |
| 19 | 111-30-00274 | D30,D31 | 27.90 |
| 20 | 111-30-00281 | D30,D31 | 31.20 |
| 21 | 131-30-00322 | D50,D60-3 | 48.30 |
| 22 | 131-30-00332 | D50,D60-3 | 55.60 |
| 23 | 141-30-00575 | D60-6,D65,D70 | 58.50 |
| 24 | 141-30-00585 | D60-6,D65,D70 | 65.00 |
| 25 | 155-30-00124 | D80,D85 | 70.50 |
| 26 | 155-30-00114 | D80,D85 | 80.00 |
| 27 | 175-30-00486 | D155 | 112.00 |
| 28 | 175-30-00496 | D155 | 119.50 |
| 29 | 4I7346,861934 | 311,312,E110B,E120B | 25.20 |
| 30 | E84310103 | E200B | 36.20 |
| 31 | 854973 | E300B | 52.00 |
| 32 | 8E5032 | 320 | 36.20 |
| 33 | 6Y1057,1175046 | 325 | 44.50 |
| 34 | 6Y2795,1175047 | 330 | 62.00 |
| 35 | 201-30-00060 | PC60-5 | 15.60 |
| 36 | 201-30-00062 | pc60-6 | 15.60 |
| 37 | 203-30-00140 | PC100-2,PC100-3,PC100-5 | 23.00 |
| 38 | 205-30-00172 | PC200-3 | 39.00 |
| 39 | 20Y-30-00012 | PC200-5,PC200-6 | 39.00 |
| 40 | 207-30-00024 | PC300-3 | 52.00 |
| 41 | 207-30-00150 | PC300-5,PC300-6 | 52.00 |
| 42 | 208-30-00210 | PC400-3,PC400-5,PC400-6 | 74.50 |
| 43 | 9066207 | EX60 | 15.50 |
| 44 | 90,437,339,019,471 | UH04-5,UH045-5,UH052 | 33.50 |
| 45 | 90,490,949,018,669 | UH04M,UH052M | 39.10 |
| 46 | 9066508 | UH053,UH063EX100,EX120 | 24.80 |
| 47 | 9066691 | UH053M,UH073,EX100M | 28.00 |
| 48 | 9066510 | UH07,UH081,UH083,EX200 | 40.00 |
| 49 | 9066509 | UH103,EX220 | 41.00 |
| 50 | 9114681 | EX200-2,EX220-2 | 35.70 |
| 51 | 90,666,909,114,682 | EX300,EX300-2,EX300-3 | 56.20 |
| 52 | 9072631 | EX400 | 84.50 |
| 53 | B90N-0061F5 | SK04,K904 | 35.20 |
| 54 | B90N-0059F6 | SK07,K907 | 38.20 |
| 55 | 24100N6400F2 | SK07-N2,K907- | 37.50 |
| 56 | 24100N4042F2 | SK100,SK120 | 26.50 |
| 57 | 24100N5947F3 | SK200,SK200-3 | 36.50 |
| 58 | 24100J11696F2 | SK220 | 46.00 |
| 59 | 24100N3856F1 | SK300 | 55.70 |
| 60 | C24302401 | MS110-5,MS110-8 | 38.40 |
| 61 | 957138,E34301300 | MS180-8,E180,E240 | 37.00 |
| 62 | KMA0357 | S260LL,LS2600BJ,LS2600BLJ | 27.60 |
| 63 | KNA0533 | S40,LS2500,SH100 | 33.40 |
| 64 | KRA1189 | SH200 | 36.00 |
| 65 | KSA0671 | SH300 | 54.20 |
| 66 | KSA0672 | SH300 | 53.80 |
| 67 | 2270-1098 | DH220-2,S220-3,S220LC-3 | 40.00 |
| 68 | 2270-9401 | DH280-2,S280-3,S280LC-3 | 56.20 |
| 69 | 2270-9404 | SH450-2,S450-3,S450LC-3 | 84.50 |
| 70 | E | R200-2,R210-2,R210LC-2 | 46.60 |
| 71 | 81E5-2002 | R320-2,R320-3,R320LC-3 | 54.00 |
| 72 | 81E7-0015 | R360-2,R360-3,R360LC-3 | 84.50 |
| 73 | 1081-03680 | SE210-2,SE210-3,EC210-3 | 41.00 |
| 74 | 1081-03871 | SE280-2,SE280LC-2,EC280-3 | 52.00 |
| 75 | 1081-01800 | SE350-2,SE350LC-2,EC360-3 | 84.50 |
| Note:the above part numbers shown are for referrence purpose only.we do not | |||
| imply that these items are products of the OEM | |||
Top Roller
Other Products from this Supplier
See more
Top Roller, Earthmover parts, Digger parts products from this supplier.
Product Showcase[30]
Products
- undercarriage parts [30]
- Track roller [195]
- Carrier roller [117]
- Sprocket/segments group [81]
- Front Idler/Idler assy [126]
- Track link assembly and track shoe assembly. [68]
- Top roller/Upper roller [63]
- Bottom roller/Lower roller [82]
- Bushing & Pins,track pin and bushing. [68]
- Link bucket,bucket ear,Bolts and nuts. [78]
- Others [16]
Company Info
Quanzhou Red Hill Engineering and Machinery Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Quanzhou
Province/State: Fujian
Country/Region : China

















